➠ Result by Tuesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2020-11-17 78 1386 8469 5135 8794
2020-11-10 70 5612 4487 1633 9130 9406
2020-11-03 63 7813 0554 8428 7247 4671
2020-10-27 56 1975 4654 1527 7456 2598
2020-10-20 49 1840 4486 1256 3739 1604
2020-10-13 42 8305 6445 5657 1897 0327
2020-10-06 35 3450 8978 0681 7309 9408
2020-09-29 27 1982 2292 5537 6286 5062
2020-09-22 20 9054 4381 4983 5169 7937
2020-09-15 12 7922 6840 3528 9835 7081


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.