Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2025-01-09 | 1684 | 6582 | 4539 | 1697 | 4813 | 4514 |
2025-01-02 | 1677 | 0452 | 0746 | 4175 | 8572 | 1219 |
2024-12-26 | 1670 | 2392 | 2148 | 1443 | 7837 | 2095 |
2024-12-19 | 1663 | 4389 | 8680 | 8629 | 9182 | 8399 |
2024-12-12 | 1656 | 9652 | 9265 | 5027 | 8565 | |
2024-12-05 | 1649 | 8351 | 7611 | 0993 | ||
2024-11-28 | 1642 | 4150 | 3007 | 8343 | 9570 | |
2024-11-21 | 1635 | 3740 | 7629 | 4426 | 9982 | |
2024-11-14 | 1628 | 2571 | 7574 | 7611 | 6827 | |
2024-11-07 | 1621 | 5620 | 5107 | 6852 | 6385 | 1692 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.