Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2025-01-03 | 1678 | 5963 | 2022 | 0307 | 6288 | 7941 |
2024-12-27 | 1671 | 9647 | 2894 | 2249 | 9369 | 3359 |
2024-12-20 | 1664 | 5752 | 7934 | 2089 | 6908 | |
2024-12-13 | 1657 | 2179 | 1336 | 2917 | 5498 | 4501 |
2024-12-06 | 1650 | 0647 | 5081 | 6767 | ||
2024-11-29 | 1643 | 5893 | 7390 | 7911 | 7389 | 3012 |
2024-11-22 | 1636 | 1528 | 9867 | 2299 | 7208 | 7915 |
2024-11-15 | 1629 | 8360 | 1023 | 2683 | 2534 | |
2024-11-08 | 1622 | 4817 | 0224 | 8202 | 0264 | 4371 |
2024-11-01 | 1615 | 3064 | 1125 | 8466 | 1183 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.