Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2025-01-12 | 1686 | 9478 | 4547 | 6208 | 7094 | |
2025-01-05 | 1680 | 7962 | 6520 | 2451 | 0844 | 9812 |
2024-12-29 | 1673 | 6158 | 0438 | 2171 | 8305 | |
2024-12-22 | 1666 | 3945 | 8125 | 3519 | 1052 | |
2024-12-15 | 1659 | 0871 | 7000 | 7860 | ||
2024-12-08 | 1652 | 1654 | 6755 | 4527 | 8866 | 0764 |
2024-12-01 | 1645 | 3681 | 0206 | 1419 | 2297 | 3355 |
2024-11-24 | 1638 | 2705 | 8536 | 3225 | 5863 | 2030 |
2024-11-17 | 1631 | 5136 | 9198 | 0379 | 7565 | 5817 |
2024-11-10 | 1624 | 9204 | 6051 | 0475 | 5441 | 5577 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.