Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-11-18 | 1632 | 4084 | 9702 | 2763 | 8036 | 9140 |
2024-11-11 | 1625 | 3756 | 1986 | 0291 | 4053 | |
2024-11-04 | 1618 | 2754 | 4276 | 1842 | 8794 | |
2024-10-28 | 1611 | 5295 | 2488 | 0882 | 0640 | 4107 |
2024-10-21 | 1604 | 9653 | 2763 | 9709 | 8595 | |
2024-10-14 | 1597 | 3953 | 1212 | 4963 | 6309 | |
2024-10-07 | 1590 | 7824 | 5784 | 8519 | 6312 | 2950 |
2024-09-30 | 1583 | 6010 | 4659 | 6002 | 5117 | |
2024-09-23 | 1576 | 7965 | 4220 | 7022 | 8141 | 1348 |
2024-09-16 | 1568 | 0421 | 2883 | 1655 | 5575 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.