➠ Result by Tuesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-06-14 713 7016 4293 7186 7214
2022-06-07 705 3625 5595 1933 5305 4342
2022-05-31 698 9827 3078 1509 4666 2360
2022-05-24 691 3796 2516 6094 6951 2551
2022-05-17 684 2793 3890 4312 7815 1726
2022-05-10 677 2832 9616 5409 6654 4408
2022-05-03 669 2389 8415 7678 8666 5362
2022-04-26 662 5803 5237 6361 6047 9654
2022-04-19 654 7189 9360 6223 4036 4872
2022-04-12 647 7238 0074 8677 4934


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.