Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-02-22 | 1354 | 1624 | 4206 | 5512 | 0029 | |
2024-02-15 | 1347 | 2409 | 7523 | 9244 | ||
2024-02-08 | 1340 | 9825 | 8237 | 9838 | 0747 | 9496 |
2024-02-01 | 1331 | 7236 | 3076 | 3781 | 3257 | 0297 |
2024-01-25 | 1323 | 6318 | 1638 | 5241 | 7512 | |
2024-01-18 | 1316 | 9685 | 0300 | 7061 | 9011 | |
2024-01-11 | 1309 | 2951 | 9073 | 9606 | 7784 | 5049 |
2024-01-04 | 1302 | 4651 | 2402 | 8378 | 1099 | |
2023-12-28 | 1295 | 8132 | 8841 | 8167 | 2002 | |
2023-12-21 | 1288 | 6893 | 9830 | 3539 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.