➠ Result by Saturday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2021-01-09 141 6034 2257 4409 9928 8412
2021-01-02 129 0835 6230 6319 3868
2020-12-26 119 6930 6798 1463 3505 2021
2020-12-19 110 9707 9260 8017 5713 9126
2020-12-12 103 6799 2623 7316 4653 8650
2020-12-05 96 3317 7196 1343 6137 2988
2020-11-28 89 6046 4562 9203 0221 8366
2020-11-21 82 7581 8259 3863 1717 1699
2020-11-14 75 1717 6986 8585 2835 6250
2020-11-07 67 3588 2678 2313 9197 7436


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.