➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-02-16 1348 4168 9294 0101 0403 7304
2024-02-09 1341 9657 7913 4077 8904
2024-02-02 1332 9208 9475 7671 9627 0157
2024-01-26 1324 0178 2436 7013 6678
2024-01-19 1317 3240 1144 7645 4065
2024-01-12 1310 1524 4246 8690 4491 8928
2024-01-05 1303 6387 8442 2037 2004 4206
2023-12-29 1296 6513 7636 2012 4345 5218
2023-12-22 1289 5196 7357 2811 3396
2023-12-15 1282 2843 1404 3153 8120 9149


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.