➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-06-03 701 2318 5703 5664 4165 0464
2022-05-27 694 4218 9201 4203 7272 7386
2022-05-20 687 6915 9558 2357 1645 6624
2022-05-13 680 2507 3655 9478 1871 3877
2022-05-06 672 2073 9021 2125 5014 7168
2022-04-29 665 5324 0130 0251 5536 8910
2022-04-22 657 5071 3413 2342 4786 4265
2022-04-15 650 2617 0859 3133 5248
2022-04-08 643 0861 4508 5574 5342 0211
2022-04-01 636 5084 4270 1540 8786 9782


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.